• Die Wetterkarte ist absolut interaktiv. Sie können den sichtbaren Teil der Karte skalieren und verschieben, um sich mit den Daten für andere Orte vertraut zu machen.
Wohin soll man lieber in den Urlaub in USA im herbst fahren?
Anhand dieser Tabelle können Sie erfahren, welche Resorts in USA im herbst am wärmsten sind, wo es weniger regnet und mehr klare Tage gibt. Möchten Sie wissen, wo das wärmste Meer ist? Wir bieten auch Informationen über die Wassertemperatur im Meer in den Resorts an.
Resortname | Wetter im September Luft-/Wassertemperatur |
Wetter im Oktober Luft-/Wassertemperatur |
Wetter im November Luft-/Wassertemperatur |
|||
---|---|---|---|---|---|---|
Albuquerque | 29.4°C | - | 22.0°C | - | 12.1°C | - |
Anchorage | 10.1°C | 11.6°C | 3.3°C | 7.2°C | -3.8°C | 3.1°C |
Aspen | 19.2°C | - | 12.0°C | - | 3.8°C | - |
Atlanta | 27.6°C | - | 22.0°C | - | 15.3°C | - |
Atlantic City | 23.6°C | 22.6°C | 18.5°C | 18.6°C | 13.1°C | 13.3°C |
Austin | 34.2°C | - | 28.4°C | - | 17.5°C | - |
Baltimore | 24.6°C | 24.2°C | 18.6°C | 19.0°C | 12.1°C | 13.5°C |
Beverly Hills | 26.5°C | 20.4°C | 24.1°C | 19.4°C | 21.4°C | 17.4°C |
Boston | 22.2°C | 18.0°C | 16.0°C | 14.5°C | 8.8°C | 10.4°C |
Buffalo (NY) | 21.9°C | 21.5°C | 14.9°C | 16.8°C | 7.7°C | 11.3°C |
Charleston (SC) | 29.0°C | 27.3°C | 24.4°C | 23.4°C | 19.5°C | 18.9°C |
Charlotte | 27.2°C | - | 21.4°C | - | 15.5°C | - |
Chicago | 23.4°C | 19.0°C | 16.5°C | 14.0°C | 8.6°C | 8.9°C |
Clearwater Beach | 30.0°C | 29.6°C | 26.5°C | 26.0°C | 23.2°C | 22.5°C |
Colorado Springs | 25.5°C | - | 18.4°C | - | 9.6°C | - |
Columbia (SC) | 28.6°C | - | 22.9°C | - | 17.7°C | - |
Corpus Christi | 30.4°C | 29.6°C | 27.2°C | 26.5°C | 20.2°C | 22.8°C |
Dallas | 33.2°C | - | 27.6°C | - | 16.5°C | - |
Daytona Beach | 29.3°C | 28.5°C | 26.1°C | 26.0°C | 23.1°C | 22.8°C |
Death Valley | 34.9°C | - | 28.8°C | - | 18.3°C | - |
Denver | 27.7°C | - | 19.6°C | - | 9.9°C | - |
Destin | 29.4°C | 29.0°C | 25.0°C | 25.4°C | 19.9°C | 22.0°C |
Detroit | 23.7°C | - | 16.0°C | - | 8.2°C | - |
Florence | 17.7°C | 11.6°C | 15.4°C | 12.0°C | 11.2°C | 11.5°C |
Fort Lauderdale | 31.0°C | 30.0°C | 28.5°C | 28.6°C | 27.0°C | 27.1°C |
Galveston | 30.4°C | 29.3°C | 25.9°C | 25.6°C | 19.2°C | 21.4°C |
Galveston Island | 30.4°C | 29.4°C | 25.9°C | 25.7°C | 19.2°C | 21.6°C |
Grand Canyon | 26.0°C | - | 20.7°C | - | 11.0°C | - |
Hawaii | 27.6°C | 27.1°C | 27.1°C | 27.0°C | 26.0°C | 26.3°C |
Hollywood | 29.3°C | 20.4°C | 27.2°C | 19.4°C | 21.7°C | 17.4°C |
Honolulu | 27.6°C | 27.2°C | 27.1°C | 27.1°C | 26.0°C | 26.4°C |
Houston | 33.5°C | 28.9°C | 28.3°C | 25.4°C | 19.5°C | 21.1°C |
Idaho Falls | 24.2°C | - | 15.2°C | - | 2.2°C | - |
Irvine | 26.3°C | 20.4°C | 24.3°C | 19.2°C | 20.7°C | 17.1°C |
Jacksonville | 30.2°C | 28.1°C | 25.8°C | 25.1°C | 21.4°C | 20.9°C |
Kansas City | 29.1°C | - | 21.2°C | - | 10.8°C | - |
Kauai | 26.9°C | 26.9°C | 26.1°C | 26.8°C | 24.9°C | 26.3°C |
Key West | 29.7°C | 30.0°C | 27.3°C | 28.4°C | 25.8°C | 26.1°C |
Laguna Beach | 24.0°C | 20.5°C | 22.3°C | 19.3°C | 19.6°C | 17.1°C |
Lake Tahoe | 19.9°C | 18.7°C | 16.1°C | 15.6°C | 5.4°C | 11.3°C |
Las Vegas | 34.9°C | - | 28.9°C | - | 17.8°C | - |
Long Beach (CA) | 25.2°C | 19.8°C | 23.6°C | 19.0°C | 21.8°C | 17.3°C |
Los Angeles | 27.9°C | 20.6°C | 25.9°C | 19.5°C | 22.3°C | 17.5°C |
Malibu | 25.5°C | 20.2°C | 23.0°C | 19.3°C | 19.3°C | 17.4°C |
Maui | 25.3°C | 26.7°C | 24.7°C | 26.6°C | 24.3°C | 26.1°C |
Miami | 30.9°C | 29.7°C | 28.6°C | 28.2°C | 27.0°C | 26.4°C |
Miami Beach | 30.7°C | 29.7°C | 28.4°C | 28.4°C | 27.0°C | 26.7°C |
Michigan City | 23.4°C | 21.4°C | 16.1°C | 16.3°C | 8.3°C | 11.3°C |
Minneapolis | 25.1°C | - | 15.0°C | - | 5.0°C | - |
Monterey | 17.7°C | 15.3°C | 16.6°C | 14.8°C | 15.3°C | 13.9°C |
Myrtle Beach | 27.4°C | 27.1°C | 22.9°C | 22.8°C | 18.0°C | 18.7°C |
Nantucket | 19.2°C | 20.4°C | 14.9°C | 16.6°C | 10.0°C | 11.9°C |
Naples | 31.1°C | 30.4°C | 28.1°C | 27.6°C | 26.3°C | 24.6°C |
Nebraska City | 29.0°C | - | 19.9°C | - | 10.0°C | - |
New Orleans | 31.3°C | 28.4°C | 27.2°C | 24.4°C | 20.1°C | 19.7°C |
New York | 24.2°C | 22.0°C | 18.4°C | 17.6°C | 11.4°C | 12.5°C |
Newport Beach | 24.9°C | 20.3°C | 22.9°C | 19.2°C | 20.3°C | 17.1°C |
Niagara Falls | 22.0°C | 21.1°C | 15.0°C | 16.2°C | 7.7°C | 10.9°C |
Norfolk | 26.1°C | 25.3°C | 20.5°C | 20.1°C | 14.9°C | 15.2°C |
Oahu | 27.9°C | 26.7°C | 27.2°C | 26.8°C | 25.5°C | 26.2°C |
Oakland | 20.7°C | 18.9°C | 20.0°C | 17.8°C | 15.5°C | 14.7°C |
Ocean City (MD) | 24.1°C | 23.4°C | 19.0°C | 19.2°C | 13.3°C | 14.9°C |
Oklahoma City | 31.3°C | - | 24.0°C | - | 14.2°C | - |
Omaha | 29.1°C | - | 19.8°C | - | 10.1°C | - |
Orange Beach | 29.4°C | 28.9°C | 25.1°C | 25.0°C | 19.6°C | 21.4°C |
Orlando | 31.4°C | 28.3°C | 27.6°C | 26.3°C | 24.2°C | 23.1°C |
Outer Banks | 24.0°C | 25.2°C | 19.1°C | 21.3°C | 14.6°C | 17.7°C |
Panama City Beach | 29.2°C | 29.1°C | 25.2°C | 25.4°C | 19.9°C | 21.8°C |
Pensacola | 29.9°C | 28.8°C | 25.6°C | 24.7°C | 20.1°C | 21.2°C |
Philadelphia | 25.0°C | - | 19.0°C | - | 12.1°C | - |
Phoenix | 37.8°C | - | 32.0°C | - | 22.6°C | - |
Pittsburgh | 23.7°C | - | 16.6°C | - | 9.7°C | - |
Portland | 23.6°C | - | 17.9°C | - | 9.4°C | - |
Portsmouth | 21.0°C | 16.9°C | 15.7°C | 14.0°C | 9.2°C | 10.8°C |
Raleigh | 27.0°C | - | 21.3°C | - | 16.1°C | - |
Sacramento | 31.4°C | - | 26.9°C | - | 16.7°C | - |
Salt Lake City | 27.2°C | - | 18.3°C | - | 6.7°C | - |
San Diego | 25.2°C | 20.6°C | 23.3°C | 19.4°C | 21.2°C | 17.5°C |
San Francisco | 16.8°C | 16.6°C | 16.6°C | 15.8°C | 14.2°C | 14.2°C |
San José | 27.7°C | 17.2°C | 24.8°C | 16.3°C | 18.0°C | 14.4°C |
Santa Barbara | 24.7°C | 18.9°C | 23.0°C | 18.4°C | 19.8°C | 16.7°C |
Santa Cruz | 22.7°C | 15.7°C | 22.1°C | 14.9°C | 17.4°C | 13.3°C |
Santa Monica | 25.1°C | 20.4°C | 23.1°C | 19.4°C | 21.5°C | 17.4°C |
Sarasota | 31.1°C | 29.7°C | 28.5°C | 27.1°C | 25.7°C | 23.3°C |
Savannah | 29.2°C | - | 24.4°C | - | 19.5°C | - |
Seattle | 21.3°C | - | 16.1°C | - | 8.7°C | - |
Siesta Key | 30.2°C | 30.0°C | 27.3°C | 26.9°C | 24.7°C | 23.5°C |
Sitka | 12.1°C | 12.5°C | 7.8°C | 10.1°C | 1.7°C | 7.8°C |
South Lake Tahoe | 20.0°C | 18.6°C | 16.2°C | 15.6°C | 5.4°C | 11.3°C |
South Padre Island | 31.5°C | 29.6°C | 28.0°C | 27.8°C | 22.9°C | 24.4°C |
St. Augustine | 29.7°C | 28.3°C | 26.3°C | 25.3°C | 22.9°C | 21.9°C |
St. Louis | 27.6°C | - | 20.4°C | - | 11.7°C | - |
Tampa | 31.5°C | 29.3°C | 28.6°C | 26.6°C | 25.4°C | 22.8°C |
Tulsa | 30.9°C | - | 23.9°C | - | 14.4°C | - |
Virginia Beach | 26.0°C | 24.4°C | 20.5°C | 20.3°C | 15.3°C | 14.8°C |
Washington | 25.9°C | 23.8°C | 19.6°C | 18.7°C | 13.1°C | 12.4°C |
West Palm Beach | 30.3°C | 29.9°C | 27.7°C | 28.6°C | 26.3°C | 27.4°C |
Wilmington (NC) | 27.7°C | 26.5°C | 22.8°C | 22.8°C | 17.8°C | 19.2°C |
Yellowstone | 16.4°C | - | 8.3°C | - | -1.9°C | - |
Yosemite | 21.4°C | 17.6°C | 17.5°C | 13.1°C | 10.1°C | 9.5°C |
* Anzahl der sonnigen Stunden ist ein Indikator, der die durchschnittliche Anzahl von Stunden pro Tag anzeigt, während derer direktes Sonnenlicht die Erdoberfläche erreicht. Dieser Indikator wird sowohl von Tageslänge als auch von der Bewölkung während des Tages beeinflusst.
Wetter in USA, verschiedene Jahreszeiten
Resorts in USA:
Name
°C
Länder der Welt:
Name
popularität