Das wärmste Meereswasser ist in USA im Februar in den folgenden Resorts zu finden: Kailua Kona, Honolulu, Hawaii.
Eine vollständige Liste der Badeorte in USA mit Informationen zur Meerestemperatur im Februar in den letzten drei Jahren finden Sie in der folgenden Tabelle
Resortname | Februar 2025 | Februar 2024 | Februar 2023 |
---|---|---|---|
Kailua Kona | 25.5°C | 25.1°C | 25.0°C |
Honolulu | 24.9°C | 24.4°C | 24.6°C |
Hawaii | 24.9°C | 24.3°C | 24.6°C |
Maui | 24.6°C | 24.3°C | 24.3°C |
West Palm Beach | 24.4°C | 23.9°C | 25.1°C |
Miami Beach | 24.4°C | 22.6°C | 24.5°C |
Fort Lauderdale | 24.4°C | 23.6°C | 24.8°C |
Oahu | 24.3°C | 23.7°C | 24.1°C |
Everglades | 24.3°C | 20.6°C | 24.3°C |
Miami | 24.1°C | 21.3°C | 23.9°C |
Key West | 23.6°C | 21.5°C | 24.6°C |
Kauai | 23.5°C | 24.1°C | 24.3°C |
Marco Island | 22.0°C | 19.3°C | 22.6°C |
Cape Coral | 22.0°C | 19.5°C | 22.6°C |
Naples | 21.6°C | 19.3°C | 22.2°C |
Cocoa Beach | 20.3°C | 17.4°C | 21.8°C |
Tampa | 20.1°C | 18.0°C | 20.8°C |
Sarasota | 19.7°C | 17.6°C | 20.9°C |
Siesta Key | 19.7°C | 17.6°C | 20.8°C |
South Padre Island | 19.3°C | 17.2°C | 17.2°C |
Destin | 18.6°C | 15.0°C | 17.1°C |
Miramar Beach | 18.4°C | 14.9°C | 17.1°C |
Pensacola Beach | 18.2°C | 15.4°C | 17.2°C |
Santa Rosa Beach | 18.1°C | 14.7°C | 17.1°C |
Clearwater Beach | 18.1°C | 16.9°C | 19.9°C |
Orange Beach | 17.7°C | 14.9°C | 17.4°C |
Corpus Christi | 17.7°C | 17.2°C | 17.2°C |
Pensacola | 17.5°C | 14.6°C | 16.5°C |
Panama City Beach | 17.2°C | 15.4°C | 17.5°C |
Orlando | 17.1°C | 15.7°C | 19.7°C |
Daytona Beach | 16.9°C | 15.5°C | 19.3°C |
New Orleans | 16.2°C | 14.1°C | 15.3°C |
Biloxi | 16.1°C | 14.7°C | 16.1°C |
St. Augustine | 15.8°C | 14.5°C | 17.6°C |
Houston | 15.5°C | 15.4°C | 15.1°C |
Galveston Island | 15.2°C | 15.3°C | 15.3°C |
Galveston | 15.2°C | 14.9°C | 15.1°C |
Jacksonville | 14.8°C | 14.0°C | 16.3°C |
Amelia Island | 14.5°C | 13.8°C | 16.0°C |
Laguna Beach | 14.5°C | 15.1°C | 13.8°C |
Newport Beach | 14.4°C | 15.1°C | 13.7°C |
Irvine | 14.4°C | 15.1°C | 13.8°C |
Long Beach (CA) | 14.4°C | 15.0°C | 13.3°C |
Beverly Hills | 14.3°C | 15.2°C | 13.5°C |
Hollywood | 14.3°C | 15.2°C | 13.5°C |
Santa Monica | 14.3°C | 15.2°C | 13.5°C |
Los Angeles | 14.3°C | 15.1°C | 13.6°C |
San Diego | 14.3°C | 15.9°C | 13.8°C |
Santa Catalina Island | 14.2°C | 15.2°C | 14.1°C |
Malibu | 13.9°C | 15.1°C | 13.3°C |
Oxnard | 13.6°C | 14.8°C | 13.1°C |
Santa Barbara | 13.5°C | 14.6°C | 13.1°C |
Monterey | 12.6°C | 13.8°C | 11.7°C |
Hilton Head Island | 12.4°C | 12.5°C | 14.1°C |
Tybee Island | 12.4°C | 12.5°C | 14.2°C |
Santa Cruz | 12.1°C | 13.4°C | 11.3°C |
Charleston (SC) | 12.1°C | 12.0°C | 14.3°C |
Fremont | 11.7°C | 12.5°C | 10.9°C |
San José | 11.6°C | 12.4°C | 10.9°C |
San Francisco | 11.4°C | 12.9°C | 10.8°C |
Oakland | 11.4°C | 12.7°C | 10.7°C |
Myrtle Beach | 10.8°C | 11.2°C | 12.9°C |
Wilmington (NC) | 10.3°C | 11.8°C | 12.3°C |
Carolina Beach | 10.2°C | 11.7°C | 12.1°C |
Florence | 9.4°C | 11.1°C | 9.5°C |
Tacoma | 8.4°C | 8.3°C | 7.9°C |
Outer Banks | 7.7°C | 8.0°C | 10.7°C |
Astoria | 6.2°C | 8.0°C | 8.4°C |
Norfolk | 6.0°C | 7.3°C | 8.3°C |
South Lake Tahoe | 5.6°C | 5.5°C | 5.4°C |
Sitka | 5.6°C | 5.5°C | 5.0°C |
Lake Tahoe | 5.6°C | 5.6°C | 5.4°C |
Virginia Beach | 5.3°C | 6.8°C | 8.3°C |
Ocean City (MD) | 4.1°C | 5.7°C | 7.1°C |
Wildwood | 3.6°C | 5.1°C | 5.9°C |
Tangier Island | 3.5°C | 5.9°C | 6.7°C |
Cape May | 3.5°C | 5.2°C | 5.8°C |
Juneau | 3.4°C | 3.9°C | 3.5°C |
Washington | 3.3°C | 6.0°C | 6.1°C |
Hampton | 3.3°C | 3.7°C | 5.0°C |
New York | 3.0°C | 4.3°C | 5.3°C |
Long Beach Island | 3.0°C | 5.1°C | 5.8°C |
Jersey City | 3.0°C | 4.2°C | 5.3°C |
Atlantic City | 3.0°C | 5.1°C | 5.9°C |
Yosemite | 2.7°C | 3.0°C | 2.7°C |
Chatham | 2.6°C | 3.8°C | 4.9°C |
Baltimore | 2.4°C | 4.5°C | 5.4°C |
Martha's Vineyard | 2.3°C | 3.2°C | 4.3°C |
Milwaukee | 1.9°C | 2.0°C | 2.1°C |
Bristol | 1.7°C | 4.0°C | 4.4°C |
Nantucket | 1.5°C | 3.5°C | 4.3°C |
Boston | 1.5°C | 3.4°C | 3.9°C |
New Haven | 1.5°C | 3.6°C | 4.2°C |
Cambridge | 1.4°C | 3.3°C | 3.9°C |
Michigan City | 1.3°C | 2.1°C | 2.0°C |
Niagara Falls | 1.2°C | 1.3°C | 1.2°C |
Anchorage | 1.2°C | 2.0°C | 1.9°C |
Buffalo (NY) | 1.2°C | 1.4°C | 1.2°C |
Holland | 1.0°C | 2.4°C | 2.5°C |
Chicago | 0.6°C | 1.9°C | 1.4°C |
Nachfolgend finden Sie Grafiken, die die durchschnittliche monatliche Wassertemperatur für USA Resorts mit dem wärmsten Meer im Februar angeben
Sie können auch herausfinden, wo das wärmste Meer in USA in anderen Monaten sein wird.
Resorts in USA:
Name
°C
Länder der Welt:
Name
popularität